Vacation Home Rentals
www.mendocinovacations.com
45084 Little Lake Street • PO Box 1143
Mendocino, CA 95460
707-937-5033 or 800-262-7801
Fax: 707-937-4236
mcr@mendocinovacations.com
Office Hours: 9am–5pm Daily, Closed New Year's Day, Independence Day, Thanksgiving Day and Christmas Day
23 results
| House # and Name | Location | Beds | Baths | Max Occupancy | View | Children | Pets | Hot Tub | 2 Nights | Weekly |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Caspar | 3 | 3 | 8 | Woods | Yes | No | Yes | $641 - $777 | $1,474 - $1,887 |
|
|
Fort Bragg | 4 | 4.5 | 11 | Ocean, Meadow | Yes | Yes | Yes | $994 - $1,130 | $2,520 - $2,934 |
|
|
Little River | 2 | 2.5 | 6 | Ocean | Yes | No | Yes | $1,030 - $1,166 | $2,834 - $3,247 |
|
|
Cleone | 3 | 2.5 | 8 | Woods | Yes | No | Yes | $747 - $883 | $1,718 - $2,132 |
|
|
North Cleone | 3 | 4 | 6 | Ocean, Headlands, Hills | 12 And Over Only | No | Yes | $1,418 - $1,665 2 Night Minimum | $4,193 - $5,000 |
| House # and Name | Location | Beds | Baths | Max Occupancy | View | Children | Pets | Hot Tub | 2 Nights | Weekly |
|
|
Fort Bragg | 5 | 4 | 12 | Ocean | 12 and Over | No | Yes | $1,579 - $1,740 | $4,632 - $5,070 |
|
|
Cleone | 3 | 3 | 8 | Garden, Woods, Distant Ocean | Yes | No | Yes | $863 - $999 | $2,251 - $2,664 |
|
|
Cleone | 4 | 3 | 14 | Beach, Dunes, Ocean | 12 And Over Only | Yes | Yes | $1,493 - $1,629 | $4,268 - $4,682 |
|
|
North Mendocino | 4 | 2 | 10 | Ocean, Lighthouse, Headland | Yes | Yes | Yes | $1,080 - $1,216 | $2,884 - $3,297 |
|
currently for sale |
North Mendocino | 3 | 2.5 | 8 | Ocean, Headlands | 12 and Over | No | Yes | $1,085 - $1,221 | $3,028 - $3,441 |
Vacation Home Rentals
www.mendocinovacations.com
45084 Little Lake Street • PO Box 1143
Mendocino, CA 95460
707-937-5033 or 800-262-7801
Fax: 707-937-4236
mcr@mendocinovacations.com
Office Hours: 9am–5pm Daily, Closed New Year's Day, Independence Day, Thanksgiving Day and Christmas Day
| House # and Name | Location | Beds | Baths | Max Occupancy | View | Children | Pets | Hot Tub | 2 Nights | Weekly |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
North Mendocino | 3 | 2 | 8 | Ocean, Woods | Yes | No | Yes | $752 - $888 | $1,862 - $2,276 |
|
|
South Mendocino | 2 | 2 | 4 | Ocean, Village, Headlands | Yes | No | Yes | $919 - $1,055 | $1,987 - $2,487 |
|
|
Albion | 1 | 1 | 4 | Ocean | 12 And Over Only | No | Yes | $591 - $727 | $1,424 - $1,837 |
|
|
Albion | 2 | 3 | 6 | Ocean and Hills | Yes | No | Yes | $808 - $944 | $2,057 - $2,470 |
|
|
North Mendocino | 2 | 2 | 6 | Headlands, Ocean, Point Cabrillo Lighthouse | Yes | No | Yes | $1,030 - $1,166 | $2,834 - $3,247 |
| House # and Name | Location | Beds | Baths | Max Occupancy | View | Children | Pets | Hot Tub | 2 Nights | Weekly |
|
|
North Mendocino | 3 | 3 | 8 | Headlands, Ocean, Point Cabrillo Lighthouse | 10 And Over Only | Outside Only | Yes | $883 - $1,019 | $2,132 - $2,545 |
|
|
Mendocino | 3 | 2.5 | 8 | Ocean | Yes | No | Yes | $863 - $999 | $2,251 - $2,664 |
|
|
North Mendocino | 3 | 2.5 | 8 | Ocean | 12 And Over Only | No | Yes | $752 - $888 | $1,862 - $2,276 |
|
|
Cleone | 2 | 2 | 6 | Woods, Ocean | Yes | Yes | Yes | $752 - $888 | $1,862 - $2,276 |
|
|
Mendocino | 3 | 2.5 | 8 | Headlands, Ocean, Village | Yes | No | Yes | $1,085 - $1,221 | $3,028 - $3,441 |
Vacation Home Rentals
www.mendocinovacations.com
45084 Little Lake Street • PO Box 1143
Mendocino, CA 95460
707-937-5033 or 800-262-7801
Fax: 707-937-4236
mcr@mendocinovacations.com
Office Hours: 9am–5pm Daily, Closed New Year's Day, Independence Day, Thanksgiving Day and Christmas Day
| House # and Name | Location | Beds | Baths | Max Occupancy | View | Children | Pets | Hot Tub | 2 Nights | Weekly |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Caspar | 4 | 3 | 9 | Meadow, Ocean | Yes | Yes | Yes | $883 - $1,019 | $2,132 - $2,545 |
|
|
Elk | 2 | 1.5 | 6 | Ocean, Woods | No | No | Yes | $561 - $697 | $1,255 - $1,668 |
|
|
Mendocino | 4 | 3 | 7 | Ocean, River, Village | 12 and over only | No | Yes | N/A | N/A |