Vacation Home Rentals
www.mendocinovacations.com
45084 Little Lake Street • PO Box 1143
Mendocino, CA 95460
707-937-5033 or 800-262-7801
Fax: 707-937-4236
mcr@mendocinovacations.com
Office Hours: 9am–5pm Daily, Closed New Year's Day, Independence Day, Thanksgiving Day and Christmas Day
13 results
| House # and Name | Location | Beds | Baths | Max Occupancy | View | Children | Pets | Hot Tub | 2 Nights | Weekly |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mendocino | 3 | 2 | 6 | Ocean, Meadow | Yes | No | No | $702 - $838 | $1,812 - $2,236 |
|
|
Fort Bragg | 4 | 4.5 | 11 | Ocean, Meadow | Yes | Yes | Yes | $994 - $1,130 | $2,520 - $2,934 |
|
|
Fort Bragg | 5 | 4 | 12 | Ocean | 12 and Over | No | Yes | $1,579 - $1,740 | $4,632 - $5,070 |
|
|
Cleone | 3 | 3 | 8 | Garden, Woods, Distant Ocean | Yes | No | Yes | $863 - $999 | $2,251 - $2,664 |
|
|
Cleone | 4 | 3 | 14 | Beach, Dunes, Ocean | 12 And Over Only | Yes | Yes | $1,493 - $1,629 | $4,268 - $4,682 |
| House # and Name | Location | Beds | Baths | Max Occupancy | View | Children | Pets | Hot Tub | 2 Nights | Weekly |
|
|
Little River | 3 | 2 | 6 | Ocean, Woods | Yes | Small Only | No | $808 - $944 | $2,057 - $2,470 |
|
|
Little River | 2 | 2 | 4 | Ocean | 10 And Over Only | Yes | No | $566 - $702 | $1,399 - $1,812 |
|
|
North Mendocino | 3 | 2 | 8 | Ocean, Woods | Yes | No | Yes | $752 - $888 | $1,862 - $2,276 |
|
|
North Mendocino | 2 | 2 | 6 | Headlands, Ocean, Point Cabrillo Lighthouse | Yes | No | Yes | $1,030 - $1,166 | $2,834 - $3,247 |
|
|
North Mendocino | 4 | 3 | 8 | White Water and Blue Water | Yes | Small Only | No | $1,085 - $1,221 | $3,028 - $3,441 |
Vacation Home Rentals
www.mendocinovacations.com
45084 Little Lake Street • PO Box 1143
Mendocino, CA 95460
707-937-5033 or 800-262-7801
Fax: 707-937-4236
mcr@mendocinovacations.com
Office Hours: 9am–5pm Daily, Closed New Year's Day, Independence Day, Thanksgiving Day and Christmas Day
| House # and Name | Location | Beds | Baths | Max Occupancy | View | Children | Pets | Hot Tub | 2 Nights | Weekly |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mendocino | 3 | 2.5 | 8 | Headlands, Ocean, Village | Yes | No | Yes | $1,085 - $1,221 | $3,028 - $3,441 |
|
|
Elk | 2 | 1.5 | 6 | Ocean, Woods | No | No | Yes | $561 - $697 | $1,255 - $1,668 |
|
|
Mendocino | 4 | 3 | 7 | Ocean, River, Village | 12 and over only | No | Yes | N/A | N/A |